Donate
Donate to PSMSL
Station ID: | 202 |
Latitude: | 50.103 |
Longitude: | -5.542833 |
GLOSS ID: | 241 |
Coastline code: | 170 |
Station code: | 161 |
Country: | UNITED KINGDOM |
Time span of data: | 1915 – 2023 |
Completeness (%): | 98 |
Link to ellipsoid: | Available |
Date of last update: | 02 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.