Donate
Donate to PSMSL
Station ID: | 528 |
Latitude: | 7.446667 |
Longitude: | 151.846667 |
GLOSS ID: | 116 |
Coastline code: | 710 |
Station code: | 1 |
Country: | MICRONESIA, FEDERATED STATES OF |
Time span of data: | 1947 – 1995 |
Completeness (%): | 83 |
Date of last update: | 10 Mar 2000 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.