    1;  48.382850;   -4.494838; BREST                                   ; 190; 091; N
    2;  53.916667;   14.233333; SWINOUJSCIE                             ; 110; 092; N
    3;  51.445639;    0.743444; SHEERNESS                               ; 170; 101; N
    4;  32.316667;  -64.833333; IRELAND ISLAND                          ; 950; 021; N
    5;  53.313944;   -4.620444; HOLYHEAD                                ; 170; 191; Y
    6; -43.150000;  147.866667; PORT ARTHUR                             ; 680; 203; N
    7;  53.866667;    8.716667; CUXHAVEN 2                              ; 140; 012; N
    8;  53.898889;   11.458056; WISMAR 2                                ; 120; 022; N
    9;  51.917500;    4.249722; MAASSLUIS                               ; 150; 061; N
   10;  37.806667; -122.465000; SAN FRANCISCO                           ; 823; 031; N
   11;  54.169722;   12.103333; WARNEMUNDE 2                            ; 120; 012; N
   12;  40.700000;  -74.013333; NEW YORK (THE BATTERY)                  ; 960; 121; N
   13;  53.958056;   10.872222; TRAVEMUNDE                              ; 125; 001; N
   14;  60.153633;   24.956217; HELSINKI                                ; 060; 351; N
   15;  53.400000;   -3.000000; LIVERPOOL GEORGES AND PRINCES PIERS     ; 170; 211; Y
   16;  60.850000;   21.183333; LYOKKI                                  ; 060; 221; N
   17;  60.600000;   21.233333; LYPYRTTI                                ; 060; 231; N
   18;  59.950000;   22.366667; JUNGFRUSUND                             ; 060; 311; N
   19;  51.816667;    4.133333; HELLEVOETSLUIS                          ; 150; 071; N
   20;  51.442222;    3.596111; VLISSINGEN                              ; 150; 101; N
   21;  57.150000;   -2.083333; ABERDEEN II                             ; 170; 012; N
   22;  51.977500;    4.120000; HOEK VAN HOLLAND                        ; 150; 051; N
   23;  52.964444;    4.745000; DEN HELDER                              ; 150; 031; N
   24;  53.326389;    6.933056; DELFZIJL                                ; 150; 001; N
   25;  53.175556;    5.409444; HARLINGEN                               ; 150; 021; N
   26;  56.533333;   20.983333; LIEPAJA                                 ; 083; 151; N
   27;  59.783333;   21.366667; UTO                                     ; 060; 291; N
   28;  59.766667;   22.950000; RUSSARO                                 ; 060; 316; N
   29;  60.116667;   25.416667; SODERSKAR                               ; 060; 354; N
   30;  63.066667;   20.800000; RONNSKAR                                ; 060; 061; N
   31;  59.200000;   17.616667; NEDRE SODERTALJE                        ; 050; 131; N
   32;  52.462222;    4.554722; IJMUIDEN                                ; 150; 041; N
   33;  59.678073;   10.604861; OSCARSBORG                              ; 040; 331; N
   34;  63.433333;   10.433333; TRONDHEIM                               ; 040; 141; N
   35;  51.633333;    3.916667; ZIERIKZEE                               ; 150; 091; N
   36;  51.733333;    3.900000; BROUWERSHAVEN                           ; 150; 081; N
   37;  57.050000;   24.033333; DAUGAVGRIVA                             ; 083; 081; Y
   38;  56.950000;   24.116667; RIGA OLD IRON BRIDGE                    ; 083; 061; N
   39;  45.416667;   12.333333; VENEZIA (S.STEFANO)                     ; 270; 051; Y
   40;  57.400000;   21.550000; VENTSPILS                               ; 083; 121; N
   41;  42.166667;   41.683333; POTI                                    ; 305; 021; N
   42;  44.616667;   33.533333; SEVASTOPOL                              ; 298; 041; N
   43;  18.916667;   72.833333; MUMBAI / BOMBAY (APOLLO BANDAR)         ; 500; 041; N
   44;  12.788333;   44.974167; ADEN                                    ; 485; 001; N
   45;  68.212639;   14.482149; KABELVAG                                ; 040; 091; N
   46;  70.366667;   31.100000; VARDO II                                ; 040; 002; N
   47;  58.974339;    5.730121; STAVANGER                               ; 040; 261; N
   48;  22.533333;   88.333333; KIDDERPORE                              ; 500; 151; Y
   49;  21.633333;   88.133333; DUBLAT (SAUGOR IS.)                     ; 500; 121; N
   50; -34.829611;  138.510750; PORT ADELAIDE (INNER HARBOR)            ; 680; 301; N
   51;  41.633333;   41.700000; BATUMI                                  ; 305; 031; Y
   52;  38.683333;   -9.416667; CASCAIS                                 ; 210; 021; N
   53;  54.183333;   12.083333; WARNEMUNDE                              ; 120; 011; N
   54;  53.900000;   11.466667; WISMAR                                  ; 120; 021; N
   55;  54.500000;   11.250000; MARIENLEUCHTE                           ; 125; 011; N
   56;  54.683333;   13.433333; ARKONA                                  ; 120; 007; N
   57;  63.081533;   21.571183; VAASA / VASA                            ; 060; 051; N
   58;  60.398046;    5.320487; BERGEN                                  ; 040; 221; N
   59;  44.400000;    8.900000; GENOVA                                  ; 250; 011; N
   60;  57.800000;   22.633333; KOLKASRAGS                              ; 083; 111; N
   61;  43.278801;    5.353860; MARSEILLE                               ; 230; 051; N
   62;  59.908559;   10.734510; OSLO                                    ; 040; 321; N
   63;  60.033333;   19.883333; KOBBAKLINTAR                            ; 060; 261; N
   64;  54.400000;   18.683333; GDANSK/NOWY PORT                        ; 110; 022; N
   65; -33.850000;  151.233333; SYDNEY, FORT DENISON                    ; 680; 141; N
   66;  51.700000;   -5.016667; MILFORD HAVEN (NEWTON NOYES)            ; 170; 181; N
   67;  58.450000;    8.783333; ARENDAL                                 ; 040; 271; N
   68;  58.742222;   17.865278; LANDSORT                                ; 050; 121; N
   69;  57.366111;   17.097222; OLANDS NORRA UDDE                       ; 050; 091; N
   70;  56.105278;   15.589444; KUNGSHOLMSFORT                          ; 050; 081; N
   71;  59.822867;   22.976583; HANKO / HANGO                           ; 060; 331; N
   72;  55.416667;   13.816667; YSTAD                                   ; 050; 071; N
   73;  57.100000;   12.216667; VARBERG                                 ; 050; 041; N
   74;  57.683333;   11.900000; GOTEBORG - KLIPPAN                      ; 050; 031; N
   75;  58.483333;   16.416667; MEM                                     ; 050; 101; N
   76;  56.147222;   10.223889; AARHUS                                  ; 130; 081; N
   77;  59.283333;   19.033333; GRONSKAR                                ; 050; 151; N
   78;  59.324167;   18.081667; STOCKHOLM                               ; 050; 141; N
   79;  65.040317;   25.418233; OULU / ULEABORG                         ; 060; 011; N
   80;  55.460833;    8.441111; ESBJERG                                 ; 130; 121; N
   81;  55.560833;    9.754444; FREDERICIA                              ; 130; 071; N
   82;  55.705000;   12.600000; KOBENHAVN                               ; 130; 021; N
   83;  60.700000;   28.733333; VYBORG                                  ; 080; 002; N
   84;  60.100000;   20.016667; LEMSTROM                                ; 060; 271; N
   85;  61.616667;   21.450000; REPOSAARI                               ; 060; 091; N
   86;  63.833333;   23.033333; YKSPIHLAJA                              ; 060; 031; N
   87;  45.416667;   12.350000; VENEZIA (ARSENALE)                      ; 270; 041; N
   88;  63.986111;   20.895000; RATAN                                   ; 050; 191; N
   89;  57.595556;    9.963889; HIRTSHALS                               ; 130; 101; N
   90;  60.633333;   17.966667; BJORN                                   ; 050; 161; N
   91;  57.436389;   10.548889; FREDERIKSHAVN                           ; 130; 091; N
   92;  40.616667;  -74.033333; FORT HAMILTON                           ; 960; 111; N
   93; -37.865694;  144.916528; WILLIAMSTOWN                            ; 680; 181; N
   94;  34.900000;  132.066667; TONOURA                                 ; 647; 021; N
   95;  55.007444;   -1.439778; NORTH SHIELDS                           ; 170; 053; N
   96;  44.666667;  -63.583333; HALIFAX                                 ; 970; 011; N
   97;  58.366667;   11.250000; BACKEVIK                                ; 050; 021; N
   98;  55.288333;   10.827778; SLIPSHAVN                               ; 130; 051; N
   99;  60.683333;   17.166667; NEDRE GAVLE                             ; 050; 171; N
  100;  44.500000;   12.283333; PORTO CORSINI                           ; 270; 035; N
  101;  43.583333;   13.483333; ANCONA                                  ; 270; 030; N
  102;  37.500000;   15.133333; CATANIA                                 ; 260; 031; N
  103;  40.433333;   17.266667; TARANTO                                 ; 270; 006; N
  104;  39.200000;    9.166667; CAGLIARI                                ; 240; 011; N
  105;  40.842900;   14.257500; NAPOLI (MANDRACCHIO)                    ; 250; 051; Y
  106;  42.050000;   11.816667; CIVITAVECCHIA                           ; 250; 031; N
  107;  38.133333;   13.333333; PALERMO                                 ; 260; 011; N
  108;  43.866667;    8.016667; PORTO MAURIZIO                          ; 250; 001; Y
  109;  41.233333;    9.366667; LA MADDALENA                            ; 240; 001; N
  110;  43.533333;   10.300000; LIVORNO                                 ; 250; 021; N
  111; -32.055833;  115.739444; FREMANTLE                               ; 680; 471; N
  112;  30.671667;  -81.465000; FERNANDINA BEACH                        ; 960; 021; N
  113;  55.332222;   11.142222; KORSOR                                  ; 130; 041; N
  114; -32.050000;  115.733333; FREMANTLE II                            ; 680; 470; N
  115;  38.200000;   15.566667; MESSINA                                 ; 260; 001; N
  116;  44.866667;   13.850000; POLA                                    ; 280; 065; N
  117;  56.450000;   -2.966667; DUNDEE                                  ; 170; 021; N
  118;  55.700000;   21.133333; KLAIPEDA                                ; 084; 161; N
  119;  56.091111;   12.458333; HORNBAEK                                ; 130; 031; N
  120;  54.572778;   11.925556; GEDSER                                  ; 130; 001; N
  121;  40.583333;  139.916667; IWASAKI                                 ; 647; 101; N
  122;  62.366667;   17.533333; DRAGHALLAN                              ; 050; 181; N
  123;  54.633333;   19.900000; PILLAU                                  ; 080; 191; N
  124;  53.550000;    8.566667; BREMERHAVEN                             ; 140; 021; N
  125;  55.716667;   21.116667; MEMEL                                   ; 084; 171; N
  126;  46.333333;  -72.550000; TROIS-RIVIERES                          ; 970; 078; N
  127;  47.601667; -122.338333; SEATTLE                                 ; 823; 011; N
  128;  60.183333;   22.883333; STROMMA                                 ; 060; 347; N
  129;  40.866667;   14.266667; NAPOLI (ARSENALE)                       ; 250; 041; Y
  130;  35.160278;  139.615278; ABURATSUBO                              ; 642; 091; N
  131;  38.296667;  141.505278; AYUKAWA                                 ; 642; 031; Y
  132;  37.405833;  136.900278; WAJIMA                                  ; 647; 071; N
  133;  32.428611;  131.669444; HOSOJIMA                                ; 645; 011; N
  134;  33.475833;  135.773333; KUSHIMOTO                               ; 642; 141; N
  135;  39.933333;  -75.141667; PHILADELPHIA (PIER 9N)                  ; 960; 087; N
  136; -45.878680;  170.513360; DUNEDIN II                              ; 690; 032; N
  137;  46.266667;  -72.616667; PORT-SAINT-FRANCOIS                     ; 970; 076; N
  138;  48.516667;  -68.466667; POINTE-AU-PERE                          ; 970; 061; N
  139;  43.283333;  145.583333; HANASAKI                                ; 641; 011; N
  140;  58.950000;   11.183333; STROMSTAD                               ; 050; 001; N
  141;  32.683333;  129.816667; FUKABORI                                ; 645; 061; N
  142;  60.100000;   23.550000; SKURU                                   ; 060; 344; N
  143;  34.916667;  132.066667; HAMADA                                  ; 647; 022; N
  144;  46.500000;  -72.250000; BATISCAN                                ; 970; 082; N
  145;  14.583333;  120.966667; MANILA, S. HARBOR                       ; 660; 011; Y
  146;  54.600000;   18.800000; HEL                                     ; 110; 042; N
  147;  54.733333;   18.416667; PUCK                                    ; 110; 037; N
  148;  39.266667;  -76.578333; BALTIMORE                               ; 960; 081; N
  149;  43.733333;    7.416667; MONACO                                  ; 233; 021; N
  150; -36.843070;  174.769460; AUCKLAND II                             ; 690; 002; N
  151;  10.700000;  122.566667; ILOILO, PANAY                           ; 660; 081; N
  152;  22.616667;  120.266667; KAOHSIUNG                               ; 612; 011; N
  153;  25.150000;  121.750000; KEELUNG                                 ; 612; 001; N
  154;  45.647361;   13.758472; TRIESTE                                 ; 270; 061; N
  155;  21.306667; -157.866667; HONOLULU                                ; 760; 031; N
  156;  38.533333;  -28.633333; HORTA                                   ; 360; 031; N
  157; -34.600000;  -58.366667; BUENOS AIRES                            ; 860; 151; N
  158;  32.713333; -117.173333; SAN DIEGO (QUARANTINE STATION)          ; 823; 081; N
  159;  43.216667;  140.866667; OSHORO I                                ; 641; 041; N
  160;  43.216667;  141.050000; OTARU                                   ; 641; 051; N
  161;  29.310000;  -94.793333; GALVESTON II, PIER 21, TX               ; 940; 008; N
  162;  37.100000;   -8.666667; LAGOS                                   ; 210; 031; Y
  163;   8.966667;  -79.566667; BALBOA                                  ; 840; 011; N
  164;  60.450000;   26.950000; KOTKA                                   ; 060; 358; N
  165;  49.150000; -125.916667; TOFINO                                  ; 822; 116; N
  166;  48.416667; -123.366667; VICTORIA                                ; 822; 101; N
  167;  54.316667; -130.333333; PRINCE RUPERT                           ; 822; 001; N
  168;  45.433333;   12.333333; VENEZIA (PUNTA DELLA SALUTE)            ; 270; 054; N
  169;   9.350000;  -79.916667; CRISTOBAL                               ; 904; 011; Y
  170;  58.750000;   17.016667; NEDRE NYKOPING                          ; 050; 111; N
  171;  37.666667;   12.566667; MAZARO DEL VALLO                        ; 260; 021; N
  172;  61.594383;   21.463433; MANTYLUOTO                              ; 060; 101; N
  173;  46.833333;  -71.166667; QUEBEC (LAUZON)                         ; 970; 071; N
  174;  11.800000;   99.816667; KO LAK                                  ; 600; 021; N
  175;  49.283333; -123.116667; VANCOUVER                               ; 822; 071; Y
  176;  50.500000;  -59.483333; HARRINGTON HBR                          ; 970; 101; Y
  177; -38.050000;  -57.550000; MAR DEL PLATA                           ; 860; 111; N
  178; -40.800000;  -64.866667; SAN ANTONIO                             ; 860; 051; N
  179;  58.353611;   11.217778; SMOGEN                                  ; 050; 011; N
  180;  39.355000;  -74.418333; ATLANTIC CITY                           ; 960; 091; N
  181; -45.866667;  -67.483333; COMODORO RIVADAVIA                      ; 860; 021; N
  182;  54.583333;   16.866667; STOLPMUNDE                              ; 110; 061; N
  183;  43.656667;  -70.246667; PORTLAND  (MAINE)                       ; 960; 181; N
  184; -54.500000;  158.933333; MACQUARIE ISLAND                        ; 680; 208; N
  185; -47.750000;  -65.916667; PUERTO DESEADO                          ; 860; 011; N
  186; -54.483333;  158.966667; MACQUARIE ISLAND II                     ; 680; 209; N
  187;  12.016667;  120.200000; PORT USON, BUSUANGA ISLAND              ; 660; 061; N
  188;  24.555000;  -81.806667; KEY WEST                                ; 940; 071; N
  189; -20.317583;  118.574417; PORT HEDLAND                            ; 680; 494; N
  190;  56.005930;   -2.516880; DUNBAR                                  ; 170; 041; N
  191;  10.583333;  119.983333; ARACELI, DUMARIN ISLAND                 ; 660; 091; N
  192;  46.700000;  -71.566667; NEUVILLE                                ; 970; 089; N
  193;  49.333333; -123.250000; POINT ATKINSON                          ; 822; 051; N
  194;  63.708567;   22.689583; PIETARSAARI  /  JAKOBSTAD               ; 060; 041; N
  195;  45.266667;  -66.066667; SAINT JOHN, N.B.                        ; 970; 001; N
  196; -33.854667;  151.225778; SYDNEY, FORT DENISON 2                  ; 680; 140; N
  197; -33.850000;  151.233333; FORT DENISON                            ; 680; 142; N
  198; -38.883333;  -62.100000; BELGRANO (BAHIA BLANCA)                 ; 860; 071; N
  199;  29.133333;  -83.033333; CEDAR KEY I                             ; 940; 051; N
  200;  12.666667;  123.583333; PORT SAN MIGUEL, TIKAO                  ; 660; 031; N
  201;  46.566667;  -72.100000; DESCHAILLONS                            ; 970; 074; N
  202;  50.103000;   -5.542833; NEWLYN                                  ; 170; 161; N
  203;  64.915833;   21.230556; FURUOGRUND                              ; 050; 201; N
  204;  24.811667;   66.975000; KARACHI                                 ; 490; 021; N
  205;  13.100000;   80.300000; CHENNAI                                 ; 500; 091; N
  206;  11.683333;   92.766667; PORT BLAIR                              ; 540; 001; N
  207;   9.750000;  118.733333; PUERTO PRINCESA, PALAWAN                ; 660; 111; N
  208;  38.338271;   -0.477877; ALICANTE 1                              ; 220; 051; Y
  209;  36.527819;   -6.311412; CADIZ II                                ; 220; 002; N
  210;  16.766667;   96.166667; RANGOON                                 ; 530; 011; N
  211; -34.916667;  -57.933333; LA PLATA                                ; 860; 131; N
  212;  18.950000;   72.833333; BOMBAY (PRINCES DOCK)                   ; 500; 051; N
  213; -46.597650;  168.345400; BLUFF (SOUTHLAND HARBOUR)               ; 690; 041; N
  214;  51.957694;    1.346556; FELIXSTOWE                              ; 170; 071; Y
  215;  44.100000;   39.066667; TUAPSE                                  ; 300; 001; N
  216; -33.177644;  138.011650; PORT PIRIE                              ; 680; 391; N
  217; -36.843070;  174.769460; AUCKLAND-WAITEMATA HARBOUR              ; 690; 001; N
  218;  45.350000;   12.383333; VENEZIA (DIGA SUD DI LIDO)              ; 270; 031; N
  219;  54.600000;   -5.916667; BELFAST 2                               ; 170; 272; N
  220;  30.516667;   47.850000; BASRAH                                  ; 482; 061; N
  221; -41.284340;  174.779800; WELLINGTON HARBOUR                      ; 690; 011; N
  222;  53.866667;    8.716667; CUXHAVEN                                ; 140; 011; N
  223; -38.583333;  -58.700000; QUEQUEN                                 ; 860; 081; N
  224;  38.781667;  -75.120000; LEWES (BREAKWATER HARBOR)               ; 960; 085; N
  225;  55.331667; -131.625000; KETCHIKAN                               ; 821; 051; N
  226;  61.483333;   21.333333; SAPPI                                   ; 060; 111; N
  227;  60.083333;   26.983333; SUR SARI                                ; 080; 001; N
  228;  62.333333;   21.200000; SALGRUND                                ; 060; 081; N
  229;  65.673367;   24.515250; KEMI                                    ; 060; 001; N
  230; -34.715903;  135.870011; PORT LINCOLN                            ; 680; 431; N
  231;  60.200000;   19.300000; HELIGMAN                                ; 060; 251; N
  232;  40.700000;  -74.016667; NEW YORK (BARGE OFFICE PIER)            ; 960; 131; N
  233;  60.100000;   21.666667; LOHM                                    ; 060; 301; N
  234;  32.781667;  -79.925000; CHARLESTON I                            ; 960; 041; N
  235;  42.353333;  -71.053333; BOSTON                                  ; 960; 171; N
  236;  53.363056;    5.220000; WEST-TERSCHELLING                       ; 150; 011; N
  237;  60.350000;   28.616667; PRIMORSK                                ; 080; 004; N
  238;  59.850000;   23.250000; TVARMINNE                               ; 060; 306; N
  239;  60.428283;   22.100533; TURKU / ABO                             ; 060; 241; N
  240;  64.666333;   24.407050; RAAHE / BRAHESTAD                       ; 060; 021; N
  241;  46.683333;  141.850000; HONTO                                   ; 640; 001; N
  242;   5.533333;   -0.200000; ACCRA                                   ; 410; 011; N
  243;   6.900000;  122.066667; ZAMBOANGA, MINDANAO                     ; 660; 131; N
  244; -35.666667;  137.633333; KINGSCOTE                               ; 680; 351; N
  245;  33.720000; -118.271667; LOS ANGELES                             ; 823; 051; N
  246;  30.403333;  -87.210000; PENSACOLA                               ; 940; 041; N
  247; -43.605630;  172.721940; PORT LYTTELTON                          ; 690; 021; N
  248;   1.461667;  103.791667; JOHOR BAHRU                             ; 550; 011; N
  249;  60.031883;   20.384817; FOGLO / DEGERBY                         ; 060; 281; N
  250;  46.683333;  141.916667; NEVELSK                                 ; 630; 271; N
  251;  50.566667;   -2.433333; PORTLAND                                ; 170; 151; N
  252; -45.878680;  170.513360; DUNEDIN                                 ; 690; 031; N
  253;  31.250000;   32.300000; PORT SAID                               ; 330; 001; Y
  254;  30.266667;   32.500000; KABRET                                  ; 330; 021; N
  255;  51.114389;    1.322667; DOVER                                   ; 170; 111; Y
  256;  32.866667; -117.256667; LA JOLLA (SCRIPPS PIER)                 ; 823; 071; N
  257;  51.507667;   -2.712750; AVONMOUTH                               ; 170; 171; N
  258;  37.735583;  -25.671408; PONTA DELGADA                           ; 360; 001; N
  259; -43.605630;  172.721940; LYTTELTON II                            ; 690; 022; N
  260;   6.066667;  121.000000; JOLO, SULU                              ; 660; 141; N
  261;  42.633333;   27.766667; NESEBAR                                 ; 295; 031; N
  262; -10.583333;  142.216667; THURSDAY ISLAND                         ; 680; 026; N
  263;  50.900000;   -1.383333; SOUTHAMPTON                             ; 170; 141; N
  264;  40.633333;  122.166667; NEWCHWANG                               ; 610; 041; N
  265;  46.206667; -123.768333; ASTORIA (TONGUE POINT)                  ; 823; 013; N
  266;  60.120000; -149.426667; SEWARD                                  ; 821; 017; N
  267; -32.916667;  151.800000; NEWCASTLE III                           ; 680; 133; Y
  268;  29.933333;   32.566667; SUEZ (PORT TAUFIG)                      ; 330; 041; N
  269;  22.200000;  113.550000; MACAU                                   ; 609; 001; N
  270;  29.233333;  -81.000000; DAYTONA BEACH                           ; 960; 006; N
  271;  54.933333;   10.066667; MOMMARK                                 ; 130; 061; N
  272;  -7.733333;  109.000000; CILACAP                                 ; 560; 121; N
  273;  -3.783333;  102.250000; BENGKULU                                ; 560; 041; N
  274;  -0.966667;  100.333333; PADANG I (TELUK BAYUR)                  ; 560; 031; N
  275;  48.633333;  -64.166667; POINT ST. PETER                         ; 970; 051; N
  276;   3.916667;   98.716667; BELAWAN                                 ; 560; 011; N
  277;  -5.100000;  119.400000; UJUNG PANDANG                           ; 580; 001; N
  278;  -6.966667;  112.750000; JAMUAN                                  ; 560; 141; N
  279;  -7.100000;  112.700000; SEMBILANGAN                             ; 560; 151; N
  280;  -7.200000;  112.600000; SURABAYA I                              ; 560; 161; N
  281;  -7.000000;  110.400000; SEMARANG                                ; 560; 181; N
  282;  -6.716667;  108.566667; CIREBON                                 ; 560; 211; N
  283;  -6.100000;  106.900000; TANJUNG PRIOK                           ; 560; 221; N
  284; -29.874203;   31.050761; DURBAN                                  ; 430; 091; N
  285;  62.343950;   21.214833; KASKINEN / KASKO                        ; 060; 071; N
  286;  53.630222;   -0.187417; IMMINGHAM                               ; 170; 061; N
  287;  13.450000;  100.600000; BANGKOK BAR                             ; 600; 031; N
  288;  43.080000;  -70.741667; SEAVEY ISLAND                           ; 960; 177; N
  289;  54.950000;   20.216667; PIONERSKY                               ; 080; 181; N
  290;  43.150000;  131.883333; VLADIVOSTOK                             ; 630; 111; N
  291;  42.983333;   41.016667; SOKHUMI                                 ; 305; 011; N
  292;  28.483333;  -16.233333; SANTA CRUZ DE TENERIFE 2                ; 370; 031; N
  293;  51.233333;    4.416667; ANTWERPEN (ANVERS)                      ; 160; 001; N
  294;  -6.866667;  109.666667; PEKALONGAN                              ; 560; 191; N
  295;  -6.850000;  109.116667; TEGAL                                   ; 560; 201; N
  296;  12.416667;  123.783333; BATUAN BAY, TIKAO                       ; 660; 051; N
  297;  12.650000;  124.366667; BIRI ISLAND, SAMAR                      ; 660; 041; N
  298;   8.500000;  -13.233333; FREETOWN                                ; 400; 001; N
  299;  36.946667;  -76.330000; SEWELLS POINT, HAMPTON ROADS            ; 960; 071; N
  300;  19.730000; -155.055000; HILO,  HAWAII ISLAND                    ; 760; 061; N
  301; -38.293306;  144.614786; POINT LONSDALE, PORT PHILLIP HEADS      ; 680; 189; N
  302;  58.006377;    7.554759; TREGDE                                  ; 040; 301; N
  303;  28.477182;  -16.241156; SANTA CRUZ DE TENERIFE 1                ; 370; 021; Y
  304; -37.500000;  140.000000; BEACHPORT                               ; 680; 251; N
  305;   6.800000;  -58.166667; GEORGETOWN                              ; 880; 001; N
  306;  49.316667; -123.250000; CAULFIELDS, B.C.                        ; 822; 061; N
  307;  -3.300000;  114.600000; BANJARMASIN                             ; 570; 021; N
  308;   1.533333;  124.833333; BITUNG I                                ; 580; 011; N
  309;  -6.166667;  106.666667; JAKARTA                                 ; 560; 231; N
  310; -29.429712;  153.361875; YAMBA                                   ; 680; 101; N
  311;  38.983333;  -76.480000; ANNAPOLIS (NAVAL ACADEMY)               ; 960; 080; N
  312;  68.428286;   17.425759; NARVIK                                  ; 040; 081; N
  313;  63.425224;    9.101504; HEIMSJOEN                               ; 040; 151; N
  314;  58.207806;   -6.388972; STORNOWAY                               ; 170; 251; N
  315;  60.562767;   27.179200; HAMINA                                  ; 060; 361; N
  316;  30.393333;  -81.431667; MAYPORT                                 ; 960; 011; N
  317;  42.483333;   27.483333; BOURGAS                                 ; 295; 021; N
  318;  43.183333;   27.916667; VARNA                                   ; 295; 051; N
  319; -28.866667;  153.583333; BALLINA                                 ; 680; 081; N
  320; -32.916667;  151.800000; NEWCASTLE I                             ; 680; 131; Y
  321;  59.450000;   24.800000; TALLINN                                 ; 082; 011; N
  322;  58.383333;   21.816667; VILSANDI                                ; 082; 021; N
  323;  55.583333;   12.933333; LIMHAMN                                 ; 050; 061; N
  324;  -8.200000;  111.083333; PACITAN                                 ; 560; 131; N
  325;  -7.000000;  106.500000; PELABUHAN RATU                          ; 560; 111; N
  326;  -2.333333;  104.750000; SUNGSANG                                ; 560; 081; N
  327;  -2.750000;  104.966667; UPANG                                   ; 560; 071; N
  328;  -0.016667;  109.300000; PONTIANAK                               ; 570; 001; N
  329;  -0.333333;  103.150000; TEMBILAHAN                              ; 560; 101; N
  330;  55.522222;   12.893611; KLAGSHAMN                               ; 050; 051; N
  331;   4.884556;   -1.745028; TAKORADI                                ; 410; 001; N
  332;  44.903333;  -66.981667; EASTPORT                                ; 960; 201; N
  333;  22.300000;  114.200000; NORTH POINT                             ; 611; 011; N
  334;  51.514450;    0.723780; SOUTHEND                                ; 170; 081; N
  335;  51.466667;    0.366667; TILBURY                                 ; 170; 083; N
  336;  51.500000;    0.083333; TOWER PIER                              ; 170; 092; N
  337;  10.966667;  -71.566667; ZAPARA ISLAND                           ; 900; 071; N
  338;   7.333333;  134.483333; MALAKAL-A                               ; 711; 022; N
  339;  56.900000;   21.183333; PAVILOSTA                               ; 083; 131; N
  340;  56.150000;   21.033333; PAPE                                    ; 083; 141; N
  341;  57.333333;   23.116667; MERSRAGS                                ; 083; 091; N
  342;  57.883333;   24.333333; AINAZI (HAINASCH)                       ; 083; 041; N
  343;  57.750000;   24.366667; SALACGRIVA (SALISMUNDE)                 ; 083; 031; N
  344;  -0.250000;  103.250000; PRIGI RAJA                              ; 560; 091; N
  345;  -5.183333;  103.916667; KRUI                                    ; 560; 051; N
  346;   1.466667;  102.133333; BENGKALIS                               ; 560; 001; N
  347;  -3.700000;  128.200000; AMBON                                   ; 590; 001; N
  348;  -6.883333;  112.050000; TUBAN                                   ; 560; 171; N
  349;  50.916667;  142.200000; ALEXANDROVSK                            ; 630; 231; N
  350;  50.802250;   -1.111250; PORTSMOUTH                              ; 170; 131; Y
  351;  41.505000;  -71.326667; NEWPORT                                 ; 960; 161; N
  352;  43.506700;   16.441700; SPLIT - GRADSKA LUKA                    ; 280; 031; N
  353;  45.305000;   14.540000; BAKAR                                   ; 280; 011; N
  354;  57.016667;   24.116667; DZIRNUPE (MILGRAVIS, MUHLGRABEN)        ; 083; 051; N
  355;  56.966667;   24.100000; ANDREJOSTA (ANDREASHAFEN)               ; 083; 071; N
  356;   1.733333;   98.766667; SIBOLGA                                 ; 560; 021; N
  357;  -5.450000;  105.266667; PANJANG, BANDAR LAMPUNG                 ; 560; 061; N
  358;  -3.500000;  114.500000; S. MUSANG KECIL                         ; 570; 011; N
  359;  34.918889;  139.825000; MERA                                    ; 642; 061; Y
  360;  38.873333;  -77.021667; WASHINGTON DC                           ; 960; 076; N
  361;  57.144056;   -2.077361; ABERDEEN I                              ; 170; 011; N
  362;  40.793333;  -73.781667; WILLETS POINT                           ; 960; 141; N
  363;  25.768333;  -80.131667; MIAMI BEACH                             ; 960; 001; N
  364;  54.533333;   18.550000; GDYNIA                                  ; 110; 032; N
  365;  69.650000;   31.366667; LINAKHAMARI                             ; 030; 025; N
  366;  40.466667;  -74.008333; SANDY HOOK                              ; 960; 101; N
  367;  41.523333;  -70.671667; WOODS HOLE (OCEAN. INST.)               ; 960; 165; N
  368;  32.373333;  -64.703333; ST. GEORGES / ESSO PIER (BERMUDA)       ; 950; 011; N
  369;  22.550000;   88.300000; GARDEN REACH                            ; 500; 141; Y
  370;  -4.066667;   39.650000; MOMBASA                                 ; 470; 001; N
  371;  39.166667;  127.450000; WEON SAN                                ; 625; 001; N
  372;  57.500000;   22.800000; ROJA                                    ; 083; 101; N
  373;  40.632542;   22.934933; THESSALONIKI                            ; 290; 051; N
  374;  37.937328;   23.626714; PIRAIEVS                                ; 290; 031; Y
  375;  40.934639;   24.412133; KAVALLA                                 ; 290; 061; N
  376;  61.133533;   21.425817; RAUMA / RAUMO                           ; 060; 121; N
  377;  34.008333; -118.500000; SANTA MONICA (MUNICIPAL PIER)           ; 823; 049; N
  378;  41.745000; -124.181667; CRESCENT CITY                           ; 823; 021; N
  379;  44.166667;   28.666667; CONSTANTZA                              ; 297; 021; N
  380;  38.650000;  -27.233333; ANGRA DO HEROISMO                       ; 360; 011; Y
  381; -34.850000;  138.500000; PORT ADELAIDE (INNER) II                ; 680; 302; N
  382;  54.700000;   18.683333; JASTARNIA                               ; 110; 039; N
