Based on criteria presented in the Position Paper, Section 3.2 (3.2.2)
This list is NOT a list of all operational tidegauges in Europe.(To see
a list of tide gauges operating in countries contributing to EOSS, please go to
/misc/eoss/wp5/eosshb/eosshb.html).
This list is NOT restricted to sites operated by countries contributing to EOSS -
it includes gauges in all countries within the 'European area'.
This list is NOT a list of the only gauges required in Europe.
The intention is that if there is a place named where a
gauge does not exist or is unsuitable, or there is a preferable gauge
at an adjacent site, then either the adjacent site should be nominated instead, or perhaps
there may be a case for establishing (or upgrading) a gauge at the nominated site. As an example, an early draft of this list identified St. Jean de Luz as a potentially useful site to contribute to Application A, as it was in an area with few gauges, and had been surveyed with episodic GPS. SHOM informed us that the benchmarks around the gauge had recently been detroyed, and there was discussion as to whether the gauge should be re- established or not, as a new gauge had been installed at Bocau-Bayonne. This new gauge was sited in an estuary, and the signal was affected by the outflow and density changes, so was unsuitable for mean sea level work. The Spanish gauge at Pasajes was suitable however, having no river outflow effects, and being sited on rock. In addition, adopting the new French gauge at La Rochelle gave better spacing along the Biscay coast. |
This list is a proposal, based on the criteria discussed in the position paper. It consists of
more than 200 gauges. The original papers calling for a 'EuroGLOSS' and/or 'EPTN' suggested
a continental network of 60 or so gauges (although also presented a longer list).
As an example of the sort of paring down that could be done, this list contains every gauge
in the U.K. A-Class network - as they are used in storm surge warning systems. While they are
essential for the U.K., perhaps they are not all so important on a European scale. Perhaps
only 4 or 5 gauges are of European importance to storm surge warning (the ones that provide
data directly to the Dutch, for example). Perhaps we can restrict the U.K. sites to those
gauges, + the GLOSS (core, LTT and ALT) sites.
The aim is to refine the list to give the 'best' (smallest?) set of gauges that meet the
requirements of the identified applications. We may have trouble justifying the selection
of a core network that includes all the tide gauges in Europe...
Site name | GLOSS Number | Latitude | Longitude | Years of data in PSMSL | Application A - Mean sea level determination | Application B - Ocean circulation | Application C - Satellite altimetry calibration | Application D - Real time applications |
---|---|---|---|---|---|---|---|---|
Aberdeen | 57.144 | -2.079 | 104 | Yes | Yes | |||
Ajaccio | 41.913 | 8.724 | 0 | Yes | Yes | |||
Alexandria | 31.217 | 29.917 | 44 | Yes | ||||
Alexandroupolis | 40.850 | 25.883 | 28 | Yes | ||||
Algiers | 36.500 | 3.000 | 0 | Yes | Yes | |||
Alicante | 38.210 | -0.290 | 59 | Yes | Yes | |||
Ammassalik | 228 | 65.500 | -37.000 | 6 | Yes | Yes | ||
Ancona | 43.583 | 13.483 | 22 | Yes | ||||
Andenes | 69.180 | 16.100 | 35 | Yes | Yes | Yes | ||
Antalya | 36.833 | 30.617 | 43 | Yes | ||||
Arnavuktoy | 41.067 | 29.050 | 1 | Yes | Yes | |||
Ascension Island | 263 | -7.900 | -14.400 | 6 | Yes | Yes | Yes | |
Avonmouth | 51.507 | -2.711 | 72 | Yes | Yes | |||
Bakar | 45.300 | 14.530 | 57 | Yes | ||||
Ballyglass | 54.257 | -9.877 | 0 | Yes | ||||
Bangor | 54.665 | -5.669 | 4 | Yes | Yes | |||
Bar | 42.083 | 19.083 | 28 | Yes | Yes | |||
Barcelona | 41.385 | 2.177 | 0 | Yes | Yes | |||
Barentsburg | 231 | 78.067 | 14.250 | 49 | Yes | Yes | ||
Barmouth | 52.719 | -4.044 | 7 | Yes | ||||
Batumi | 41.633 | 41.700 | 104 | Yes | ||||
Beirut | 33.867 | 35.500 | 0 | Yes | Yes | |||
Benghazi | 30.117 | 20.083 | 0 | Yes | ||||
Bilbao | 43.337 | -3.036 | 0 | Yes | ||||
Bjornoya | 232 | 74.433 | 19.167 | 0 | Yes | Yes | Yes | |
Borkum-Fischerbalje | 53.558 | 6.749 | 24 | Yes | ||||
Bournemouth | 50.713 | -1.873 | 0 | Yes | ||||
Brest | 242 | 48.383 | -4.5 | 168 | Yes | Yes | ||
Brindisi | 40.633 | 17.933 | 14 | Yes | Yes | Yes | ||
Büsum | 54.121 | 8.859 | 43* | Yes | Yes | Yes | ||
Cadiz | 36.500 | -6.200 | 47 | Yes | ||||
Cagliari | 39.200 | 9.167 | 39 | Yes | Yes | |||
Capo Passero | 36.667 | 15.300 | 12 | Yes | Yes | |||
Carloforte | 39.144 | 8.303 | 0 | Yes | ||||
Cascais | 246 | 38.683 | -9.417 | 104 | Yes | Yes | ||
Castletownsend | 240 | 51.533 | -9.183 | 2 | Yes | |||
Catania | 37.500 | 15.133 | 37 | Yes | ||||
Ceuta | 249 | 35.900 | -5.317 | 49 | Yes | Yes | ||
Civitavecchia | 42.050 | 11.817 | 27 | Yes | ||||
Constantza | 44.167 | 28.667 | 63 | Yes | ||||
Cuxhaven | 284 | 53.867 | 8.717 | 144 | Yes | Yes | ||
Degerby | 60.033 | 20.383 | 73 | Yes | Yes | |||
Delfzijl | 53.333 | 6.933 | 133 | Yes | ||||
Den Helder | 52.967 | 4.750 | 133 | Yes | ||||
Dover | 51.117 | 1.318 | 67 | Yes | ||||
Dubrovnik | 42.667 | 18.067 | 41 | Yes | Yes | |||
East Dunkirk | 51.049 | 2.368 | 33 | Yes | ||||
Erdek | 40.383 | 27.850 | 14 | Yes | Yes | |||
Ereglisi | 41.283 | 31.417 | 14 | Yes | ||||
Esbjerg | 55.467 | 8.433 | 108 | Yes | Yes | |||
Famagusta | 35.117 | 33.950 | 3 | Yes | Yes | |||
Flores | 244 | 39.450 | -31.117 | 28 | Yes | Yes | Yes | |
Fredericia | 55.567 | 9.750 | 109 | Yes | Yes | |||
Frederikshavn | 57.433 | 10.567 | 104 | Yes | Yes | |||
Funchal | 250 | 32.633 | -16.900 | 15 | Yes | Yes | Yes | |
Furuogrund | 64.917 | 21.233 | 82 | Yes | ||||
Gedser | 54.567 | 11.933 | 99 | Yes | Yes | Yes | ||
Genova | 44.400 | 8.900 | 89 | Yes | ||||
Gibraltar | 248 | 36.117 | -5.350 | 31 | Yes | Yes | ||
Gijon | 43.559 | -5.679 | 6 | Yes | ||||
Goteborg | 233 | 57.683 | 11.800 | 110 | Yes | Yes | ||
Hadera | 80 | 32.467 | 34.917 | 6 | Yes | |||
Hamina | 60.567 | 27.183 | 70 | Yes | ||||
Hammerfest | 70.667 | 23.683 | 48 | Yes | ||||
Hanko | 59.817 | 22.983 | 109 | Yes | Yes | |||
Harlingen | 53.167 | 5.417 | 133 | Yes | ||||
Helgoland-Südhafen | 54.181 | 7.891 | 36 | Yes | Yes | Yes | ||
Helsinki | 60.150 | 24.967 | 125 | Yes | ||||
Herstmonceaux/Newhaven | 50.783 | 0.05 | 13 | Yes | Yes | |||
Hirtshals | 57.600 | 9.967 | 104 | Yes | Yes | |||
Hoek van Holland | 51.978 | 4.121 | 134 | Yes | ||||
Holyhead | 53.314 | -4.619 | 54 | Yes | ||||
Hornbæk | 56.100 | 12.467 | 100 | Yes | Yes | Yes | ||
Huelva | 37.133 | -6.832 | 0 | Yes | ||||
Ijmuiden | 52.464 | 4.540 | 127 | Yes | ||||
Immingham | 53.633 | -0.187 | 40 | Yes | ||||
Iraklion | 35.333 | 25.133 | 18 | Yes | Yes | |||
Iskenderun | 36.617 | 36.117 | 22 | Yes | Yes | |||
Jan Mayen | 230 | 70.917 | -8.717 | 7 | Yes | Yes | Yes | |
Kalamai | 37.017 | 22.133 | 28 | Yes | Yes | |||
Kaliningrad | 97 | 54.950 | 20.217 | 53 | Yes | |||
Kaskinen | 62.383 | 21.217 | 72 | Yes | Yes | |||
Katakolon | 37.633 | 21.317 | 28 | Yes | ||||
Kavalla | 40.917 | 21.417 | 38 | Yes | ||||
Kemi | 65.667 | 24.517 | 78 | Yes | ||||
Khios | 38.383 | 26.150 | 32 | Yes | Yes | |||
Klagshamn | 55.517 | 12.900 | 69 | Yes | ||||
Koper | 45.550 | 13.713 | 30 | Yes | ||||
Korsør | 55.333 | 11.133 | 100 | Yes | Yes | Yes | ||
Kronstadt | 310 | 60.000 | 29.667 | 0 | Yes | |||
Kungholmsfort | 56.100 | 15.583 | 111 | Yes | ||||
København | 55.683 | 12.600 | 108 | Yes | Yes | |||
La Coruna | 243 | 43.533 | -8.400 | 54 | Yes | Yes | Yes | |
La Maddalena | 41.233 | 9.367 | 17 | Yes | ||||
La Rochelle | 46.159 | -1.152 | 0 | Yes | ||||
Lagos | 37.100 | -8.667 | 78 | Yes | ||||
Lampedusa | 35.517 | 12.617 | 0 | Yes | Yes | Yes | ||
Las Palmas | 251 | 28.133 | -15.417 | 32 | Yes | Yes | Yes | Yes |
Leros | 37.083 | 26.883 | 26 | Yes | Yes | |||
Lerwick | 236 | 60.150 | -1.133 | 41 | Yes | Yes | Yes | |
Liepaja | 56.533 | 20.983 | 63 | Yes | Yes | |||
List | 55.017 | 8.442 | 24** | Yes | Yes | Yes | ||
Liverpool | 53.449 | -3.017 | 96 | Yes | Yes | |||
Lowestoft | 52.472 | 1.752 | 43 | Yes | Yes | |||
Luka Koper | 45.565 | 13.749 | 6 | Yes | ||||
Malin Head | 239 | 55.367 | -7.333 | 40 | Yes | |||
Mantyluoto | 61.600 | 21.467 | 88 | Yes | ||||
Marseille | 205 | 43.300 | 5.350 | 112 | Yes | |||
Mazaro del Vallo | 37.667 | 12.567 | 8 | Yes | Yes | |||
Messina | 38.200 | 15.567 | 27 | Yes | Yes | |||
Milford Haven | 51.706 | -5.051 | 47 | Yes | ||||
Murmansk | 274 | 68.967 | 33.050 | 45 | Yes | |||
Naples | 40.833 | 14.250 | 60 | Yes | ||||
Nesebar | 42.633 | 27.767 | 73 | Yes | ||||
Newlyn | 241 | 50.100 | -5.550 | 83 | Yes | Yes | Yes | |
Nice | 43.700 | 7.267 | 17 | Yes | ||||
North Shields | 55.000 | -1.450 | 100 | Yes | Yes | |||
Noumea, New Caledonia | 123 | 22.295 | 166.433 | 30 | Yes | |||
Oostende | 51.233 | 2.917 | 58 | Yes | Yes | |||
Ortona | 42.350 | 14.400 | 8 | Yes | Yes | |||
Otranto | 40.133 | 18.500 | 4 | Yes | Yes | Yes | ||
Palermo | 38.133 | 13.333 | 67 | Yes | ||||
Palma | 39.583 | 2.633 | 3 | Yes | Yes | |||
Pasajes | 43.316 | -1.917 | 16 | Yes | ||||
Patrai | 38.233 | 21.733 | 27 | Yes | ||||
Ponta Delgado | 245 | 37.733 | -25.667 | 49 | Yes | Yes | Yes | |
Port Stanley (Falkland Is.) | 305 | -51.680 | -57.820 | 12 | Yes | Yes | Yes | |
Porto Corsini/ Ravenna | 44.500 | 12.283 | 0 | Yes | Yes | |||
Portpatrick | 54.842 | -5.119 | 30 | Yes | Yes | |||
Poti | 42.167 | 41.683 | 118 | Yes | ||||
Preveza | 38.950 | 20.767 | 29 | Yes | ||||
Raahe | 64.583 | 24.417 | 75 | Yes | ||||
Rafina | 38.033 | 24.000 | 4 | Yes | ||||
Ratan | 64.000 | 20.917 | 106 | Yes | ||||
Reggio Calabria | 38.100 | 15.650 | 16 | Yes | Yes | |||
Reykjavik | 229 | 64.150 | -21.933 | 43 | Yes | Yes | ||
Rhodos | 36.433 | 28.233 | 25 | Yes | Yes | |||
Roompot Buiten | 51.620 | 3.683 | 16 | Yes | ||||
Rorvik | 234 | 64.867 | 10.433 | 29 | Yes | Yes | ||
Rothera | -67.571 | -68.129 | Yes | Yes | Yes | |||
Rovinj | 45.083 | 13.628 | 43 | Yes | Yes | |||
Samsun | 41.283 | 36.333 | 23 | Yes | ||||
Santander | 43.463 | -3.789 | 39 | Yes | ||||
Saßnitz | 54.511 | 13.640 | 42 | Yes | Yes | Yes | ||
Sevastopol | 44.617 | 33.533 | 114 | Yes | ||||
Sevilla-Bonanza | 36.804 | -6.336 | 0 | Yes | ||||
Sfax | 34.733 | 10.767 | 0 | Yes | Yes | |||
Sheerness | 51.445 | 0.745 | 99 | Yes | ||||
Signy (S. Orkney Is.) | 306 | -60.700 | -45.600 | 0 | Yes | Yes | ||
Siros | 37.433 | 24.917 | 27 | Yes | Yes | |||
Slipshavn | 55.283 | 10.833 | 101 | Yes | Yes | Yes | ||
Soudhas | 35.500 | 24.050 | 29 | Yes | Yes | |||
Split Harbour | 43.507 | 16.442 | 59 | Yes | Yes | |||
St. Helena | 264 | -15.970 | -5.700 | 5 | Yes | Yes | Yes | |
Stockholm | 59.317 | 18.083 | 109 | Yes | Yes | |||
Stornoway | 238 | 58.200 | -6.383 | 38 | Yes | |||
Suez | 1 | 29.917 | 32.550 | 20 | Yes | |||
Swinoujscie | 53.900 | 14.263 | 169 | Yes | ||||
Taranto/Matera | 40.433 | 17.267 | 10 | Yes | ||||
Tarifa | 36.010 | -5.600 | 55 | Yes | Yes | |||
Tenerife | 28.478 | -16.240 | 64 | Yes | Yes | |||
Terschelling | 53.367 | 5.217 | 77 | Yes | Yes | |||
Thessaloniki | 40.617 | 23.033 | 37 | Yes | ||||
Torshavn | 237 | 62.000 | -6.767 | 38 | Yes | Yes | ||
Travemünde | 53.962 | 10.887 | 129 | Yes | Yes | Yes | ||
Tregde | 58.000 | 7.567 | 63 | Yes | Yes | Yes | ||
Trieste | 45.650 | 13.750 | 87 | Yes | Yes | |||
Tripoli | 32.967 | 13.200 | 0 | Yes | Yes | |||
Tristan da Cunha | 266 | -37.050 | 12.300 | 0 | Yes | Yes | ||
Tuapse | 98 | 44.100 | 39.067 | 80 | Yes | Yes | ||
Tunis | 36.500 | 10.130 | 0 | Yes | Yes | |||
Vaasa | 63.100 | 21.567 | 115 | Yes | ||||
Valencia | 39.462 | -0.326 | 0 | Yes | ||||
Valentia | 51.887 | -10.358 | 0 | Yes | ||||
Venice | 45.433 | 12.333 | 37 | Yes | Yes | |||
Venice Tower | 45.314 | 12.508 | 0 | Yes | Yes | Yes | ||
Vigo | 42.243 | -8.726 | 41 | Yes | ||||
Vilagarcia | 42.599 | -8.770 | 0 | Yes | ||||
Visby | 57.650 | 18.300 | 0 | Yes | Yes | |||
Vlissingen | 51.443 | 3.598 | 136 | Yes | ||||
Warnemünde | 54.183 | 12.083 | 138 | Yes | Yes | Yes | ||
Whitby | 54.490 | -0.613 | 17 | Yes | ||||
Wick | 58.441 | -3.085 | 32 | Yes | Yes | |||
Wittduen | 54.633 | 8.385 | 0 | Yes | ||||
Zadar | 44.117 | 15.233 | 2 | Yes | Yes | |||
Århus | 56.150 | 10.217 | 110 | Yes | Yes |
If you know of any more changes that are required, please email me at the
address below.
Phil.
Noralf Slotsvik | Thu, 27 Apr 2000 | delete: Bergen, Honningsvåg; Måløy, Oslo and Stavanger,
add: Tregde and Hammerfest
The full set of station from Norway would be: Andenes,
Bjørnøya (Bear Island), Hammerfest, Jan Mayen, Rørvik
and Tregde. Tregde (the most southern gauge in Norway) should be for App. A and D (and may be C) Hammerfest should be for App. A For Rørvik I suggest to delete App. B and add D For the earlier selected stations Andenes, Bjørnøya (not established) and Jan Mayen I think we should add App. C. Andenes is very close to open ocean and the two other are remote islands |
|||||||||||||||||||||||||||||||||
Mirko Orlic | Thu, 27 Apr 2000 | I suggest that station Pula be omitted from the table "EOSS/ESLS Network Proposal" (as it was discontinued in 1920s) and be substituted by the nearby station Rovinj (which is operational). Moreover, I suggest that station Split-Harbour be inserted in the table (and it can be used for the determination of mean sea level as well as for the monitoring of storm surges). | |||||||||||||||||||||||||||||||||
Palle Bo Nielsen | Mon, 8 May, 2000 | I would suggest the following 10 stations operated by DMI:
Esbjerg, Gedser, Hornbæk, Hirtshals, Korsør, København,
Fredericia, Frederikshavn, Slipshavn and Århus. All of them are very
long, still in operation and placed in harbours. Appl. A and D.
Traditionally, Gedser, Hornbæk, Korsør and Slipshavn are appl. B also. Note
also that three of the stations are doubled by RDANH. It is Gedser, Hornbæk
and Esbjerg.)
With these stations I think that have got a relatively little number that is
representative for the waters around the gauge positions, have more than one
application, are still in operation and - for the Danish ones - are on line.
This means 17 stations are deleted. These were:
|
|||||||||||||||||||||||||||||||||
Maria-Jésus Garcia | Wed, 10 May 2000 | I have looked at the network proposal and I have realized the Tarifa is not included. This point is very important because to study the flux through the Gibraltar Straits, the scientist uses Tarifa, Algeciras and Ceuta. Probabely Algeciras is not neccesary because there is one gauge in Gibratar but at least Tarifa shoud be included. There are many years of data for Tarifa in the psmsl. | |||||||||||||||||||||||||||||||||
Astrid Sudau | Wed, 17 May, 2000 | Astrid proposed that the following gauges be included from Germany:
Comments by Phil Axe: I'm not happy with the inclusion of LT Alte Weser, or Koserow, as the records are short, and they are in sea areas with reasonable coverage already. I would appreciate any further comments about this! I would agree with the other sites, because of the 150 year record lengths (which perhaps suggests that they should all be included in network A). Several of these sites have GPS, and in addition, the German Bight is a shallow sea area, where many tidal models have difficulty. It may be reasonable to include a high density of gauges here to help with model development/validation. Philip Axe. 3 July 2000 | |||||||||||||||||||||||||||||||||
Begoña Perez-Gomez | Wed, 14 June 2000 | The Gerona station in Cataluña does not exist any more. The Sevilla-Esclusa station is in a river, so I don't think it should be included here at all. Concerning the applications, I've seen several stations with just real time application (example: Tenerife and Malaga), I suppose because we have SONAR gauges there; but in these two there are also old gauges still working that belong to IGN in the case of Tenerife and to IEO in the case of Malaga, so they could be also suitable for mean sea level ?. |