Donate
Donate to PSMSL
Station ID: | 1004 |
Latitude: | -41.7456 |
Longitude: | 171.59467 |
Coastline code: | 690 |
Station code: | 61 |
Country: | NEW ZEALAND |
Time span of RLR data: | 1984 – 1995 |
RLR completeness (%): | 72 |
Time span of metric data: | 1962 – 1995 |
Metric completeness (%): | 27 |
Date of last update: | 25 May 1995 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.