Donate
Donate to PSMSL
Station ID: | 1010 |
Latitude: | -10.416667 |
Longitude: | 105.666667 |
GLOSS ID: | 47 |
Coastline code: | 563 |
Station code: | 1 |
Country: | CHRISTMAS ISLAND |
Time span of data: | 1962 – 2009 |
Completeness (%): | 14 |
MTL Data: | 1962-1963 |
MTL-MSL (mm): | -3 |
Date of last update: | 27 Jan 2016 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.