Donate
Donate to PSMSL
Station ID: | 1015 |
Latitude: | 15.5 |
Longitude: | -96.5 |
GLOSS ID: | 164 |
Coastline code: | 830 |
Station code: | 86 |
Country: | MEXICO |
Time span of RLR data: | 1967 – 1986 |
RLR completeness (%): | 71 |
Time span of metric data: | 1962 – 1986 |
Metric completeness (%): | 71 |
Date of last update: | 14 Feb 1996 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.