Donate
Donate to PSMSL
| Station ID: | 1022 | 
| Latitude: | 29.55 | 
| Longitude: | 34.95 | 
| Coastline code: | 480 | 
| Station code: | 11 | 
| Country: | ISRAEL | 
| Time span of data: | 1962 – 1971 | 
| Completeness (%): | 90 | 
| Date of last update: | 01 Jan 1980 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.