Donate
Donate to PSMSL
| Station ID: | 1031 | 
| Latitude: | -28.775972 | 
| Longitude: | 114.601889 | 
| Coastline code: | 680 | 
| Station code: | 474 | 
| Country: | AUSTRALIA | 
| Time span of RLR data: | 1993 – 2023 | 
| RLR completeness (%): | 100 | 
| Time span of metric data: | 1963 – 2023 | 
| Metric completeness (%): | 95 | 
| Date of last update: | 20 Mar 2025 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.