Donate
Donate to PSMSL
| Station ID: | 1038 |
| Latitude: | 26.553333 |
| Longitude: | -97.421667 |
| Coastline code: | 940 |
| Station code: | 2 |
| Country: | UNITED STATES |
| Time span of RLR data: | 1963 – 1997 |
| RLR completeness (%): | 90 |
| Time span of metric data: | 1963 – 2023 |
| Metric completeness (%): | 68 |
| Date of last update: | 26 Jan 2024 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.