Donate
Donate to PSMSL
Station ID: | 1052 |
Latitude: | -12.133333 |
Longitude: | 96.816667 |
GLOSS ID: | 46 |
Coastline code: | 680 |
Station code: | 520 |
Country: | COCOS (KEELING) ISLANDS |
Time span of data: | 1963 – 1971 |
Completeness (%): | 54 |
Date of last update: | 30 Jun 2000 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.