Donate
Donate to PSMSL
| Station ID: | 1112 |
| Latitude: | 57.89525 |
| Longitude: | -5.157889 |
| Coastline code: | 170 |
| Station code: | 249 |
| Country: | UNITED KINGDOM |
| Time span of RLR data: | 1981 – 2022 |
| RLR completeness (%): | 85 |
| Time span of metric data: | 1965 – 2022 |
| Metric completeness (%): | 79 |
| MTL Data: | 1965 |
| MTL-MSL (mm): | -73 |
| Date of last update: | 02 Feb 2023 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.