Donate
Donate to PSMSL
Station ID: | 1114 |
Latitude: | -33.870889 |
Longitude: | 121.895361 |
GLOSS ID: | 54 |
Coastline code: | 680 |
Station code: | 446 |
Country: | AUSTRALIA |
Time span of RLR data: | 1993 – 2023 |
RLR completeness (%): | 99 |
Time span of metric data: | 1965 – 2023 |
Metric completeness (%): | 97 |
Date of last update: | 01 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.