Donate
Donate to PSMSL
| Station ID: | 1127 | 
| Latitude: | -33.866667 | 
| Longitude: | 121.9 | 
| GLOSS ID: | 54 | 
| Coastline code: | 680 | 
| Station code: | 447 | 
| Country: | AUSTRALIA | 
| Time span of data: | 1965 – 1989 | 
| Completeness (%): | 85 | 
| Date of last update: | 24 May 1993 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.