Donate
Donate to PSMSL
| Station ID: | 114 |
| Latitude: | -32.05 |
| Longitude: | 115.733333 |
| GLOSS ID: | 53 |
| Coastline code: | 680 |
| Station code: | 470 |
| Country: | AUSTRALIA |
| Time span of data: | 1897 – 1990 |
| Completeness (%): | 90 |
| Date of last update: | 24 May 1993 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.