Donate
Donate to PSMSL
| Station ID: | 1162 |
| Latitude: | 23.1 |
| Longitude: | -82.466667 |
| GLOSS ID: | 215 |
| Coastline code: | 930 |
| Station code: | 16 |
| Country: | CUBA |
| Time span of data: | 1966 – 2024 |
| Completeness (%): | 82 |
| Date of last update: | 18 Jul 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.