Donate
Donate to PSMSL
Station ID: | 1214 |
Latitude: | 51.211139 |
Longitude: | -4.112389 |
Coastline code: | 170 |
Station code: | 166 |
Country: | UNITED KINGDOM |
Time span of RLR data: | 1983 – 2023 |
RLR completeness (%): | 82 |
Time span of metric data: | 1968 – 2023 |
Metric completeness (%): | 70 |
Date of last update: | 02 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.