Donate
Donate to PSMSL
Station ID: | 1217 |
Latitude: | 7.1 |
Longitude: | 171.366667 |
GLOSS ID: | 112 |
Coastline code: | 720 |
Station code: | 16 |
Country: | MARSHALL ISLANDS |
Time span of data: | 1968 – 1999 |
Completeness (%): | 89 |
Link to ellipsoid: | Available |
Date of last update: | 21 Mar 2001 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.