Donate
Donate to PSMSL
| Station ID: | 1220 |
| Latitude: | -42.55 |
| Longitude: | 147.933333 |
| GLOSS ID: | 56 |
| Coastline code: | 680 |
| Station code: | 200 |
| Country: | AUSTRALIA |
| Time span of data: | 1968 – 1989 |
| Completeness (%): | 25 |
| Date of last update: | 24 May 1993 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.