Donate
Donate to PSMSL
| Station ID: | 1226 |
| Latitude: | -0.433333 |
| Longitude: | -90.283333 |
| GLOSS ID: | 169 |
| Coastline code: | 845 |
| Station code: | 33 |
| Country: | ECUADOR |
| Time span of data: | 1968 – 1977 |
| Completeness (%): | 83 |
| Date of last update: | 30 Aug 1990 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.