Donate
Donate to PSMSL
| Station ID: | 1228 |
| Latitude: | 7.283333 |
| Longitude: | 171.133333 |
| GLOSS ID: | 112 |
| Coastline code: | 720 |
| Station code: | 15 |
| Country: | MARSHALL ISLANDS |
| Time span of data: | 1968 – 1972 |
| Completeness (%): | 85 |
| Date of last update: | 30 Oct 1996 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.