Donate
Donate to PSMSL
| Station ID: | 1259 | 
| Latitude: | 44.666667 | 
| Longitude: | -63.966667 | 
| Coastline code: | 970 | 
| Station code: | 9 | 
| Country: | CANADA | 
| Time span of RLR data: | 1969 – 1979 | 
| RLR completeness (%): | 95 | 
| Time span of metric data: | 1969 – 1982 | 
| Metric completeness (%): | 95 | 
| Date of last update: | 07 Jun 1989 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.