Donate
Donate to PSMSL
| Station ID: | 1261 |
| Latitude: | 6.983333 |
| Longitude: | 158.233333 |
| GLOSS ID: | 115 |
| Coastline code: | 710 |
| Station code: | 30 |
| Country: | MICRONESIA, FEDERATED STATES OF |
| Time span of data: | 1969 – 1971 |
| Completeness (%): | 58 |
| Date of last update: | 30 Oct 1996 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.