Donate
Donate to PSMSL
Station ID: | 1281 |
Latitude: | 57.666667 |
Longitude: | -2.966667 |
Coastline code: | 170 |
Station code: | 9 |
Country: | UNITED KINGDOM |
Time span of RLR data: | 1971 – 1982 |
RLR completeness (%): | 99 |
Time span of metric data: | 1970 – 1982 |
Metric completeness (%): | 99 |
Date of last update: | 07 Apr 1992 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.