Donate
Donate to PSMSL
| Station ID: | 1282 |
| Latitude: | 70.15 |
| Longitude: | -124.666667 |
| Coastline code: | 970 |
| Station code: | 201 |
| Country: | CANADA |
| Time span of RLR data: | 1975 – 1982 |
| RLR completeness (%): | 15 |
| Time span of metric data: | 1970 – 1982 |
| Metric completeness (%): | 29 |
| Date of last update: | 19 Mar 2013 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.