Donate
Donate to PSMSL
Station ID: | 1300 |
Latitude: | -10.508333 |
Longitude: | 142.31 |
Coastline code: | 680 |
Station code: | 601 |
Country: | AUSTRALIA |
Time span of RLR data: | 1998 – 2022 |
RLR completeness (%): | 94 |
Time span of metric data: | 1971 – 2022 |
Metric completeness (%): | 65 |
Date of last update: | 01 Feb 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.