Donate
Donate to PSMSL
| Station ID: | 1303 |
| Latitude: | -6.75 |
| Longitude: | 147 |
| Coastline code: | 670 |
| Station code: | 2 |
| Country: | PAPUA NEW GUINEA |
| Time span of RLR data: | 1984 – 2000 |
| RLR completeness (%): | 72 |
| Time span of metric data: | 1971 – 2000 |
| Metric completeness (%): | 49 |
| Date of last update: | 03 Jul 2013 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.