Donate
Donate to PSMSL
Station ID: | 1304 |
Latitude: | -3.55 |
Longitude: | 143.633333 |
Coastline code: | 670 |
Station code: | 51 |
Country: | PAPUA NEW GUINEA |
Time span of RLR data: | 1984 – 1994 |
RLR completeness (%): | 77 |
Time span of metric data: | 1971 – 1994 |
Metric completeness (%): | 45 |
Date of last update: | 03 Jul 2013 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.