Donate
Donate to PSMSL
| Station ID: | 1310 | 
| Latitude: | 71.966667 | 
| Longitude: | -125.25 | 
| Coastline code: | 970 | 
| Station code: | 203 | 
| Country: | CANADA | 
| Time span of data: | 1971 – 1982 | 
| Completeness (%): | 39 | 
| Date of last update: | 07 Jun 1989 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.