Donate
Donate to PSMSL
| Station ID: | 1326 |
| Latitude: | 46.25 |
| Longitude: | -64.533333 |
| Coastline code: | 970 |
| Station code: | 35 |
| Country: | CANADA |
| Time span of RLR data: | 2003 – 2024 |
| RLR completeness (%): | 82 |
| Time span of metric data: | 1971 – 2024 |
| Metric completeness (%): | 66 |
| Link to ellipsoid: | Available |
| Date of last update: | 19 Jun 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.