Donate
Donate to PSMSL
| Station ID: | 1332 | 
| Latitude: | 45.6 | 
| Longitude: | -61.366667 | 
| Coastline code: | 970 | 
| Station code: | 14 | 
| Country: | CANADA | 
| Time span of data: | 1972 – 1992 | 
| Completeness (%): | 76 | 
| Date of last update: | 03 Jun 1996 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.