Donate
Donate to PSMSL
| Station ID: | 1367 | 
| Latitude: | -33.012783 | 
| Longitude: | 137.590356 | 
| Coastline code: | 680 | 
| Station code: | 410 | 
| Country: | AUSTRALIA | 
| Time span of data: | 1974 – 2023 | 
| Completeness (%): | 71 | 
| Date of last update: | 20 Mar 2025 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.