Donate
Donate to PSMSL
| Station ID: | 1372 |
| Latitude: | 23.866667 |
| Longitude: | -166.283333 |
| GLOSS ID: | 107 |
| Coastline code: | 760 |
| Station code: | 16 |
| Country: | UNITED STATES |
| Time span of data: | 1974 – 2006 |
| Completeness (%): | 94 |
| Date of last update: | 14 Oct 2013 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.