Donate
Donate to PSMSL
| Station ID: | 1374 |
| Latitude: | -0.533333 |
| Longitude: | 166.9 |
| GLOSS ID: | 114 |
| Coastline code: | 715 |
| Station code: | 1 |
| Country: | NAURU |
| Time span of data: | 1974 – 1994 |
| Completeness (%): | 91 |
| Link to ellipsoid: | Available |
| Date of last update: | 14 Feb 1996 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.