Donate
Donate to PSMSL
| Station ID: | 1410 | 
| Latitude: | 26.016667 | 
| Longitude: | -111.366667 | 
| Coastline code: | 830 | 
| Station code: | 23 | 
| Country: | MEXICO | 
| Time span of data: | 1975 – 1988 | 
| Completeness (%): | 53 | 
| Date of last update: | 29 Jan 1992 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.