Donate
Donate to PSMSL
| Station ID: | 1413 |
| Latitude: | 28.883333 |
| Longitude: | -118.3 |
| GLOSS ID: | 160 |
| Coastline code: | 830 |
| Station code: | 12 |
| Country: | MEXICO |
| Time span of RLR data: | 1977 – 1985 |
| RLR completeness (%): | 67 |
| Time span of metric data: | 1975 – 1985 |
| Metric completeness (%): | 59 |
| Date of last update: | 29 Jan 1992 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.