Donate
Donate to PSMSL
| Station ID: | 1450 | 
| Latitude: | -9.016667 | 
| Longitude: | -158.066667 | 
| GLOSS ID: | 143 | 
| Coastline code: | 775 | 
| Station code: | 1 | 
| Country: | COOK ISLANDS | 
| Time span of data: | 1977 – 2018 | 
| Completeness (%): | 95 | 
| Date of last update: | 28 Jan 2020 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.