Donate
Donate to PSMSL
| Station ID: | 1452 |
| Latitude: | -8.533333 |
| Longitude: | 179.216667 |
| GLOSS ID: | 121 |
| Coastline code: | 732 |
| Station code: | 11 |
| Country: | TUVALU |
| Time span of data: | 1977 – 1999 |
| Completeness (%): | 92 |
| Date of last update: | 21 Mar 2001 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.