Donate
Donate to PSMSL
| Station ID: | 1505 |
| Latitude: | 54.49 |
| Longitude: | -0.614694 |
| Coastline code: | 170 |
| Station code: | 56 |
| Country: | UNITED KINGDOM |
| Time span of RLR data: | 1981 – 2024 |
| RLR completeness (%): | 79 |
| Time span of metric data: | 1980 – 2024 |
| Metric completeness (%): | 79 |
| Date of last update: | 20 Feb 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.