Donate
Donate to PSMSL
| Station ID: | 1521 | 
| Latitude: | -36.95 | 
| Longitude: | 139.666667 | 
| Coastline code: | 680 | 
| Station code: | 267 | 
| Country: | AUSTRALIA | 
| Time span of data: | 1980 – 1984 | 
| Completeness (%): | 82 | 
| Date of last update: | 24 May 1993 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.