Donate
Donate to PSMSL
Station ID: | 1530 |
Latitude: | 9.366667 |
Longitude: | -79.883333 |
GLOSS ID: | 208 |
Coastline code: | 904 |
Station code: | 6 |
Country: | PANAMA |
Time span of RLR data: | 1991 – 1996 |
RLR completeness (%): | 88 |
Time span of metric data: | 1981 – 1996 |
Metric completeness (%): | 94 |
Date of last update: | 21 Aug 1997 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.