Donate
Donate to PSMSL
| Station ID: | 1550 |
| Latitude: | -35.021781 |
| Longitude: | 137.768319 |
| Coastline code: | 680 |
| Station code: | 340 |
| Country: | AUSTRALIA |
| Time span of RLR data: | 1995 – 2023 |
| RLR completeness (%): | 99 |
| Time span of metric data: | 1982 – 2023 |
| Metric completeness (%): | 72 |
| Date of last update: | 20 Mar 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.