Donate
Donate to PSMSL
| Station ID: | 1553 |
| Latitude: | -33.033333 |
| Longitude: | -71.633333 |
| GLOSS ID: | 175 |
| Coastline code: | 850 |
| Station code: | 32 |
| Country: | CHILE |
| Time span of data: | 1982 – 1999 |
| Completeness (%): | 96 |
| Date of last update: | 21 Mar 2001 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.