Donate
Donate to PSMSL
| Station ID: | 1579 |
| Latitude: | 1.333333 |
| Longitude: | 173.016667 |
| GLOSS ID: | 113 |
| Coastline code: | 730 |
| Station code: | 7 |
| Country: | KIRIBATI |
| Time span of data: | 1983 – 1988 |
| Completeness (%): | 79 |
| Date of last update: | 15 Nov 1990 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.