Donate
Donate to PSMSL
| Station ID: | 1610 |
| Latitude: | -9.483333 |
| Longitude: | 147.133333 |
| Coastline code: | 670 |
| Station code: | 12 |
| Country: | PAPUA NEW GUINEA |
| Time span of data: | 1984 – 1994 |
| Completeness (%): | 94 |
| Date of last update: | 26 Mar 2013 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.