Donate
Donate to PSMSL
| Station ID: | 1632 |
| Latitude: | 52.934361 |
| Longitude: | 1.301639 |
| Coastline code: | 170 |
| Station code: | 66 |
| Country: | UNITED KINGDOM |
| Time span of RLR data: | 1988 – 2017 |
| RLR completeness (%): | 89 |
| Time span of metric data: | 1985 – 2017 |
| Metric completeness (%): | 86 |
| Date of last update: | 06 Jun 2018 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.