Donate
Donate to PSMSL
Station ID: | 1642 |
Latitude: | -12.782054 |
Longitude: | 45.25815 |
GLOSS ID: | 96 |
Coastline code: | 438 |
Station code: | 1 |
Country: | MAYOTTE |
Time span of RLR data: | 2008 – 2023 |
RLR completeness (%): | 73 |
Time span of metric data: | 1985 – 2023 |
Metric completeness (%): | 49 |
Link to ellipsoid: | Available |
Date of last update: | 30 Jan 2024 |
Green Arrow: | Current Station |
Yellow Marker: | Neighbouring RLR Station |
Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.