Donate
Donate to PSMSL
| Station ID: | 1646 |
| Latitude: | 26.71 |
| Longitude: | -78.996667 |
| GLOSS ID: | 211 |
| Coastline code: | 941 |
| Station code: | 1 |
| Country: | BAHAMAS |
| Time span of data: | 1985 – 2001 |
| Completeness (%): | 83 |
| Date of last update: | 10 Jul 2002 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.