Donate
Donate to PSMSL
| Station ID: | 1648 | 
| Latitude: | -33.033333 | 
| Longitude: | -71.633333 | 
| GLOSS ID: | 175 | 
| Coastline code: | 850 | 
| Station code: | 33 | 
| Country: | CHILE | 
| Time span of data: | 1985 – 1999 | 
| Completeness (%): | 97 | 
| Date of last update: | 10 Mar 2000 | 
| Green Arrow: | Current Station | 
| Yellow Marker: | Neighbouring RLR Station | 
| Red Marker: | Neighbouring Metric Station | 
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.