Donate
Donate to PSMSL
| Station ID: | 1674 |
| Latitude: | 22.291111 |
| Longitude: | 114.213333 |
| GLOSS ID: | 77 |
| Coastline code: | 611 |
| Station code: | 10 |
| Country: | HONG KONG |
| Time span of data: | 1986 – 2024 |
| Completeness (%): | 100 |
| Link to ellipsoid: | Available |
| Date of last update: | 18 Jun 2025 |
| Green Arrow: | Current Station |
| Yellow Marker: | Neighbouring RLR Station |
| Red Marker: | Neighbouring Metric Station |
Please note: In many cases, the station position in our database is accurate to only one minute. Thus, the tide gauge may not appear to be on the coast.